홈 지속가능경영 공정거래
홈 지속가능경영 공정거래
2025년 7월 1일
1. Status of Fair Trade Compliance Program (CP) Operation | ||
1. Title | Report on the Operation of the Fair Trade Compliance Program (CP) for the First Half of 2025 | |
2. Key Details | A. CP Operation Performance for the First Half of 2025 | |
○ Fair Trade Commission CP Rating Evaluation | ||
- Submitted required documents for CP rating evaluation in March | ||
- Attended the Fair Trade Compliance Manager Meeting hosted by the Korea Fair Trade | ||
Mediation Agency in May (5.14.) | ||
○ Fair Trade Education | ||
- Conducted education for internal employees | ||
* Held Fairness and Ethics Meetings for employees, led by the Head of the Integrity | ||
Management Office [24 sessions, 124 participants in total] | ||
* Conducted mandatory online fair trade education (6.23.~7.17.) | ||
* Delivered fair trade education through 16 sessions: newsletters, elevator screens | ||
and campaign emails | ||
* Provided fair trade education for KCC Group suppliers (3 sessions, 5.15.~22.) | ||
* Conducted fair trade education during the 2025 EHP supplier meeting (3.20.2025) | ||
- Education for CP operation staff | ||
* Attended pre-briefing session for CP rating evaluation hosted by the Korea Fair Trade | ||
Mediation Agency (2.26.) | ||
* Attended briefing session on the Subcontract Payment Adjustment System hosted | ||
by the Korea Fair Trade Mediation Agency (6.13.) | ||
○ CP-Related Audits and Pre-Inspections in the First Half | ||
- Conducted pre-audit of direct contracts in the first half (222 cases; 50 cases rejected) | ||
- Checked for unfair contract terms and requests/misuse of technical data (January) | ||
- Investigation of Complaints (3 cases) | ||
○ Compliance Council Meetings | ||
- Held Fair Trade Practice Leader Meetings (2 sessions: March and June) | ||
○ Risk Assessment and Effectiveness Evaluation | ||
- Conducted risk assessment by department for the first half | ||
(2 departments rated as “High” risk in Q1) | ||
- Conducted effectiveness evaluation to assess employees’ CP awareness and understanding | ||
- Measured employee satisfaction with CP activities (2nd half of 2024: 86.8 points | ||
→ 1st half of 2025: 86.5 points) | ||
* As the satisfaction score for CP dissemination activities has slightly decreased, | ||
internal events and education related to CP will be expanded. | ||
○ Implementation of Improvement Measures Based on CP Risk Assessment | ||
for Large Business Groups | ||
- Established “Business Group Regulation Guidelines" | ||
(Enacted and effective as of 7.1.2025) | ||
* Assigned disclosure verification roles to the CP department and reflected related | ||
R&R in the guidelines | ||
- Revised the Fair Trade Compliance Manual to include | ||
“Regulations and Major Cases for Large Business Groups” (Revised on 6.30.2025) | ||
* Distributed the revised manual via e-Mail, Blog, and App | ||
○ ncentives for Outstanding CP Participants (e-coupons) | ||
- Provided incentives to top participants in the fair trade blog (18 people), | ||
satisfaction survey (10 people), and perfect scorers in the understanding assessment | ||
(20 people) in the first half | ||
○ Participation in the 2025 Group CP Activation Support TFT led by POSCO Holdings | ||
- Provided coaching to two companies (POSCO Busan E&E and supplier A-Tech) to promote | ||
CP activation | ||
○ Amendments to Fair Trade CP-Related Regulations (25 amendments in the first half) | ||
- Grade A (including 3 regulations such as the Fair Trade CP Operation Guidelines) | ||
4 amendments | ||
- Grade B (including 5 regulations such as General Terms and Conditions for Product | ||
Purchase): 7 amendments | ||
- Grade C (including 12 regulations such as the Code of Ethics Practice Guidelines): | ||
14 amendments | ||
B. CP Operation Plan for the Second Half of 2025 | ||
○ Expansion of Internal Events Related to Fair Trade CP | ||
- eNtoB 2nd Fair Trade CP Enhancement Declaration Ceremony (7.24.) | ||
- eNtoB 1st “Fair Trade Day” event (end of November) | ||
○ Fair Trade Education for Internal Employees | ||
- Face-to-face education on fair trade and ethics (August–September) | ||
- Additional online education for violators and sections with medium or higher risk in | ||
section evaluation (October–November) | ||
- Expansion of fair trade CP distribution education (increased elevator and campaign | ||
education) | ||
* Elevator: 3 times/half-year → 6 times/half-year; campaign emails: 6 times/half-year | ||
→ 12 times/half-year | ||
- Planned education with external experts (end of November) | ||
○ Compliance Council Meetings | ||
- Hold Fair Trade Compliance Council meetings twice (July/November) | ||
- Hold Fair Trade Practice Leader Meetings twice (September/December) | ||
○ Operation of Fair Trade Self-Checklists | ||
- Operate self-checklists for the Fair Trade Act and Subcontracting Act | ||
(twice: July/December) | ||
○ Awards for Outstanding CP Participants | ||
- Awards for outstanding employees in fair trade compliance activities | ||
(July: 4 people / November: 4 people) | ||
- Awards for outstanding sections in fair trade compliance activities | ||
(July: 1 section / November: 1 section) | ||
- Award for the best employee in fair trade compliance activities (November: 1 person) | ||
○ Risk Assessment and Effectiveness Evaluation | ||
- Conduct risk assessment by department and review control measures | ||
(July, September, November) | ||
- Conduct effectiveness evaluation to assess employees’CP awareness and | ||
understanding (November) | ||
- Develop improvement measures based on the results of the CP understanding assessment | ||
(November) | ||
- Develop improvement measures based on the results of the CP satisfaction assessment | ||
(November) | ||
○ CP-Related Audits and Pre-Inspections in the Second Half | ||
- Continue pre-audit of direct contracts in the second half | ||
- Review procedures for subcontracting contracts | ||
- Conduct additional audits related to customer complaints | ||
3. Decision Date | 2025-07-01 | |
4. Other Important Matters Related to Investment Decisions |
- | |
※ Related Disclosure | - |